
TE's ASBS is a range-taking mechanical shear bolt connector for #2 AWG compact through 1000 kcmil concentric conductors. It joins aluminum to aluminum, aluminum to copper, or copper to copper, and it is built mainly for underground splicing up to 35 kV. No crimp tool or dies are needed. You tighten the bolts with a ratchet wrench until the heads shear off.
| Catalog number | TE part number | Compact stranded | Standard stranded | Length (in.) | Bolts | Socket (in.) |
|---|---|---|---|---|---|---|
| ASBS-2-3/0 | CL8618-000 | 2 AWG | 3/0 AWG | 2.5 | 2 | 1/2 |
| ASBS-2-350 | 694472-000 | 2 AWG | 350 kcmil | 3.9 | 4 | 11/16 |
| ASBS-3/0-500 | CL8619-000 | 3/0 AWG | 500 kcmil | 4.9 | 4 | 3/4 |
| ASBS-3/0-500-S | CU2713-000 | 3/0 AWG | 500 kcmil | 4.9 | 4 | 3/4 |
| ASBS-350-750 | CL7947-000 | 350 kcmil | 750 kcmil | 6.7 | 6 | 7/8 |
| ASBS-500-750 | E89931-000 | 500 kcmil | 750 kcmil | 6.0 | 6 | 3/4 |
| ASBS-600-1000 | C68131-000 | 600 kcmil | 1000 kcmil | 8.0 | 6 | 7/8 |
TE marks "Yes" for UL listed and CSA certified on select numbers. For the models marked Yes, do not remove the insert.
| Catalog number | TE part number | Conductor range | Length (in.) | Bolts | UL/CSA |
|---|---|---|---|---|---|
| ASBS-2-U | 1974155-1 | 2 AWG compact to 2 AWG concentric | 2.6 | 2 | Yes |
| ASBS-2-4/0-U | 1974138-1 | 2 AWG compact to 4/0 concentric | 3.9 | 4 | No |
| ASBS-250-350-U | 1974139-1 | 250 compact to 350 kcmil concentric | 3.9 | 4 | No |
| ASBS-350-500-U | 1974144-1 | 350 compact to 500 kcmil concentric | 6.7 | 6 | Yes |
| ASBS-600-750-U | 1974145-1 | 600 compact to 750 kcmil concentric | 6.7 | 6 | No |
| ASBS-1000-U | 1974151-1 | 1000 compact to 1000 kcmil concentric | 8.0 | 6 | No |
| ASBR-350-500/600-750-U | 1974146-1 | 350 to 500 on one side, 600 to 750 on the other | 6.7 | 6 | Yes |
| ASBR-350-500/1000-U | 2182732-1 | 350 to 500 on one side, 1000 on the other | 7.4 | 6 | Yes |
TE also lists ASBS-2-4/0/250-350-U, ASBR-250-350/350-500-U, ASBR-250-350/600-750-U and ASBR-600-750/1000-U, all marked not listed.
| Feature | What it means |
|---|---|
| Range-taking body | One connector covers several conductor sizes, which cuts inventory and helps avoid the wrong connector |
| Tin-plated aluminum alloy body | Dual rated for aluminum and copper conductors |
| Shear bolts | Each bolt breaks off at a set torque, so the contact force is right without a torque wrench |
| Solid center stop | Positions the conductors and prevents oil leakage when splicing oil-impregnated conductors |
| Tooling | Standard ratchet wrench with the right hex sockets; TE recommends the IT-1000-019 holding tool to keep the conductor core from bending |
| Fit | Pre-engineered to fit medium voltage cable accessories up to 35 kV |
The ASBT is the terminal version. TE says it is a range-taking mechanical connector for power cable terminations, underground and above ground, at voltages up to 69 kV. Three connector sizes cover #2 AWG compact to 1250 kcmil concentric Class B stranded. It is dual rated for aluminum and copper conductors, mounts to flat bar or equipment pads with 2-hole NEMA spacing, and needs no crimp tools or dies. The shear bolt heads are part of the terminal, so each bolt gets the right torque. A standard ratchet wrench with the right socket installs it. TE recommends a holding tool (IT-1000-019) to avoid bending the conductor core.
| Catalog number | Part number | Conductor range | Conductor OD (in. / mm) | Length (in.) | Bolts | Socket | Strip length (in.) |
|---|---|---|---|---|---|---|---|
| ASBT-2-4/0-SLIM | 2363968-1 | 2 AWG compact to 4/0 AWG concentric | 0.268 to 0.528 / 6.8 to 13.4 | 6.6 | 2 | 1/2 in. | 1 3/4 |
| ASBT-2-350 | CM9694-000 | 2 AWG compact to 350 kcmil concentric | 0.268 to 0.681 / 6.8 to 17.3 | 5.9 | 2 | 1/2 in. | 1 3/4 |
| ASBT-3/0-500 | 2385860-1 | 3/0 AWG compact to 500 kcmil concentric | 0.423 to 0.813 / 10.8 to 20.65 | 6.2 | 2 | 1/2 in. | 2 3/8 |
| ASBT-350-750 | CM9695-000 | 350 kcmil compact to 750 kcmil concentric | 0.616 to 0.998 / 15.7 to 25.35 | 7.4 | 3 | 1/2 in. | 3 1/8 |
| ASBT-600-1000 | CM9696-000 | 600 kcmil compact to 1000 kcmil concentric | 0.813 to 1.152 / 20.65 to 29.26 | 7.7 | 3 | 1/2 in. | 3 3/4 |
| ASBT-1250-2H | CS9412-000 | 1000 kcmil compact to 1250 kcmil concentric | 1.060 to 1.250 / 26.9 to 31.75 | 6.96 | 3 | 1/2 in. | 2 7/8 |
| ASBT-1250-2-N | CS9410-000 | 1000 kcmil compact to 1250 kcmil concentric | 1.060 to 1.250 / 26.9 to 31.75 | 6.96 | 3 | 1/2 in. | 2 7/8 |
| ASBT-1250-4H | CS9414-000 | 1000 kcmil compact to 1250 kcmil concentric | 1.060 to 1.250 / 26.9 to 31.75 | 6.96 | 3 | 1/2 in. | 2 7/8 |
| Catalog number | Part number | Conductor range | Conductor OD (in. / mm) | Length (in.) | Bolts | Socket | Strip length (in.) |
|---|---|---|---|---|---|---|---|
| ASBT-2-4/0-U | 1974141-1 | 2 AWG compact to 4/0 AWG concentric | 0.268 to 0.528 / 6.8 to 13.4 | 5.9 | 2 | 1/2 in. | 1 3/4 |
| ASBT-250-350-U | 1974142-1 | 250 kcmil compact to 350 kcmil concentric | 0.520 to 0.681 / 13.2 to 17.3 | 5.9 | 2 | 1/2 in. | 1 3/4 |
| ASBT-350-500-U | 1974148-1 | 350 kcmil compact to 500 kcmil concentric | 0.616 to 0.813 / 15.65 to 20.65 | 7.4 | 3 | 1/2 in. | 3 1/8 |
| ASBT-600-750-U | 1974149-1 | 600 kcmil compact to 750 kcmil concentric | 0.813 to 0.998 / 20.65 to 25.35 | 7.4 | 3 | 1/2 in. | 3 1/8 |
| ASBT-1000-U | 1974153-1 | 1000 kcmil compact to 1000 kcmil concentric | 1.060 to 1.152 / 26.9 to 29.26 | 7.7 | 3 | 1/2 in. | 3 3/4 |
| ASBT-1000-N-U | 2182430-1 | 1000 kcmil compact to 1000 kcmil concentric | 1.060 to 1.152 / 26.9 to 29.26 | 7.7 | 3 | 1/2 in. | 3 3/4 |
The ASBS-350-750 takes 350 kcmil compact to 750 kcmil standard stranded, with six bolts and a 7/8 in. socket.
Yes. TE dual rates it for aluminum and copper, and for copper to copper.
A ratchet wrench with the right socket. The bolt count and socket size are in the tables above.
TE's data sheet does not list one.
Contact Powertech Associates at info@powertech-upsc.com or (860) 678-8772. Tell us the conductor size and we will pick the connector.
Last updated: November 2026.