TE Raychem CBR breakouts are medium wall heat shrink cable breakouts for low voltage power cables up to 1 kV. They insulate and protect the cable crutch on low voltage accessories, and seal against moisture and mechanical stress in low voltage splices, especially transition joints.
Dimensions are in inches, with mm in parentheses.
| Part | Cores | Body use range | Finger legs use range | Plug fits |
|---|---|---|---|---|
| CBR-2-1-A | 2 | 0.35 to 1.00 (9 to 25) | 0.15 to 0.55 (4 to 14) | No |
| CBR-2-2-A | 2 | 1.25 to 1.70 (32 to 43) | 0.30 to 0.75 (8 to 19) | Yes |
| CBR-2-3-A | 2 | 1.65 to 3.00 (42 to 76) | 0.65 to 1.40 (17 to 36) | No |
| CBR-3-1-A | 3 | 0.50 to 1.35 (13 to 34) | 0.20 to 0.55 (5 to 14) | No |
| CBR-3-2-A | 3 | 0.85 to 2.20 (22 to 56) | 0.35 to 0.90 (9 to 23) | Yes |
| CBR-3-3-A | 3 | 1.10 to 2.90 (28 to 74) | 0.50 to 1.25 (13 to 32) | Yes |
| CBR-3-4-A | 3 | 2.35 to 5.65 (60 to 144) | 1.20 to 2.10 (30 to 53) | No |
| CBR-4-1-A | 4 | 0.70 to 1.25 (18 to 32) | 0.15 to 0.45 (4 to 11) | No |
| CBR-4-2-A | 4 | 1.00 to 2.10 (25 to 53) | 0.35 to 0.90 (9 to 23) | Yes |
| CBR-4-3-A | 4 | 1.20 to 3.50 (30 to 89) | 0.55 to 1.40 (14 to 36) | Yes |
| CBR-4-4-A | 4 | 2.35 to 6.05 (60 to 154) | Phase 0.90 to 1.90 (23 to 49); ground 0.75 to 1.50 (19 to 39) | No |
| CBR-6-1-A | 6 | 1.45 to 3.85 (37 to 98) | Phase 0.60 to 1.50 (15 to 38); ground 0.30 to 0.75 (8 to 19) | See TE data sheet |
| CBR-6-2-A | 6 | 2.65 to 5.30 (67 to 135) | Phase 0.90 to 2.20 (23 to 56); ground 0.40 to 0.95 (10 to 24) | See TE data sheet |
Plugs block and seal unused legs. The CBR-PLUG (B6) is the breakout boot plug. Dimensions are typical. Standard pack is 3 per part number.
| Feature | TE specification |
|---|---|
| Material | Medium wall, cross linked polyolefin, UV stabilized |
| Chemistry | Halogen free and silicon free; free of lead and aluminium |
| Coating | Hot melt adhesive inside the body and fingers |
| Color | Black |
| Shrink ratio | Greater than 2.5:1 |
| Seal | Sealant on the fingers and body walls for a moisture seal on many cable substrates |
| Shelf life | Unlimited under normal storage |
See the Cable Breakout Boot category in the store, or contact Powertech Associates to match a breakout to your cable.
Last updated: November 2026.